ÂÝÎÆÏ¿׾¶¹æ¸ñ
ÂÝÑÀ³ß´ç | ƒÈ¾¶ | ƒÈ?½×î´ó´ç·¨ |
¡¡ 5 ¡Á 0.8 | 4.2 | 4.334 |
¡¡ 6 ¡Á 1 | 5 | 5.153 |
¡¡ 8 ¡Á 1.25 | 6.8 | 6.912 |
¡¡ 10 ¡Á 1.5 | 8.5 | 8.676 |
¡¡ 12 ¡Á 1.75 | 10.3 | 10.441 |
M6ϳÑÀ³Ìʽ·¶Àý
µÚÒ»²ã
O202
( THREAD - PITCH 1.00 MM, DIAMETER 6 MM, DEPTH 12 MM )
( NO TOOL RADIUS COMPENSATION - D1=0 )
N1 T1 M6
G90 G00 G54 G40 G17 G94 X0.000 Y0.000 S3080
M04
G43 H1 Z15.000 M08
( PASS NUMBER - 1 )
G90 G01 Z0.125 F2000
G91
G42 D1 X0.250 Y0.250 Z0.000 F62
G02 X0.250 Y-0.250 Z-0.125 I0.000 J-0.250 F62
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.500 J0.000
G02 X-0.250 Y-0.250 Z-0.125 I-0.250 J0.000
G01 G40 X-0.250 Y0.250 F2000
µÚ¶þ²ã
( PASS NUMBER - 2 )
G90 G01 Z0.125 F2000
G91
G42 D1 X0.312 Y0.312 Z0.000 F62
G02 X0.312 Y-0.312 Z-0.125 I0.000 J-0.312 F62
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.625 J0.000
G02 X-0.312 Y-0.312 Z-0.125 I-0.312 J0.000
G01 G40 X-0.312 Y0.312 F2000
µÚÈý²ã
( PASS NUMBER - 3 )
G90 G01 Z0.125 F2000
G91
G42 D1 X0.337 Y0.337 Z0.000 F62
G02 X0.337 Y-0.337 Z-0.125 I0.000 J-0.337
F62
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X0.000 Y0.000 Z-1.000 I-0.675 J0.000
G02 X-0.337 Y-0.337 Z-0.125 I-0.337 J0.000
G01 G40 X-0.337 Y0.337 F2000
G90 G00 Z15.000
M30
%